Comparison Chart
Moissanite... An Incomparable Stone
These important characteristics are determined by a jewel's
physical properties.
The table below compares the physical properties of Moissanite and four of
the most popular natural jewels.
|
Comparison
Chart |
Beauty | Durability |
Specific
Gravity |
|||
|
Brilliance
|
Fire
Dispersion |
Lustre |
Hardness
Mohs |
Toughness | ||
|
2.65 - 2.69 | 0.104 | 20.4% | 9.25 | Excellent | 3.21 |
|
2.42 | 0.044 | 17.2% | 10 | Excellent | 3.52 |
|
1.77 | 0.018 | 7.4% | 9 | Excellent | 4.00 |
|
1.77 | 0.018 | 7.4% | 9 | Excellent | 4.00 |
|
1.58 | 0.014 | 4.8% | 7.5 | Good to Poor | 2.72 |
|
Source of Information: GIA Handbook of Gem Identification |
||||||
